<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Ambulatory Surgical Association</title>
	<atom:link href="http://mdasc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mdasc.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 14:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical expenses have &#8216;very steep rate of growth&#8217;</title>
		<link>http://mdasc.org/?p=733</link>
		<comments>http://mdasc.org/?p=733#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=733</guid>
		<description><![CDATA[Spending on health care consumed an estimated 17 cents of every dollar spent last year in the United States, representing the largest one-year increase since the federal government started tracking the number in 1960. 
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>Spending on health care consumed an estimated 17 cents of every dollar spent last year in the United States, representing the largest one-year increase since the federal government started tracking the number in 1960. </p>
<p><a href="http://www.usatoday.com/news/health/2010-02-04-health-care-costs_N.htm?csp=34&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+UsatodaycomWashington-TopStories+%28News+-+Washington+-+Top+Stories%29" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Manual System: Revised Appendix L, &#8220;Interpretive Guidelines for Ambulatory Surgical Centers&#8221; with Exhibit 351 Infection Control Surveyor Worksheet</title>
		<link>http://mdasc.org/?p=716</link>
		<comments>http://mdasc.org/?p=716#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Knowledge]]></category>
		<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=716</guid>
		<description><![CDATA[Click here to read the document.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://mdasc.org/http://mdasc.org/wp-content/uploads/2010/01/ASC-SOM-Revisions-Jan-2010.pdf'>Click here</a> to read the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steris System 1 Processor: FDA Notice and Recommendations</title>
		<link>http://mdasc.org/?p=700</link>
		<comments>http://mdasc.org/?p=700#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Management Knowledge]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=700</guid>
		<description><![CDATA[FDA notified healthcare facility administrators and infection control healthcare professionals of important information regarding the regulatory status of the STERIS System 1 Processor (SS1) used in surgical and endoscopy suites for reprocessing, i.e., sterilizing or disinfecting, medical devices. 
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>FDA notified healthcare facility administrators and infection control healthcare professionals of important information regarding the regulatory status of the STERIS System 1 Processor (SS1) used in surgical and endoscopy suites for reprocessing, i.e., sterilizing or disinfecting, medical devices. </p>
<p><a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm192842.htm" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC career &#8220;recession-proof&#8221;</title>
		<link>http://mdasc.org/?p=691</link>
		<comments>http://mdasc.org/?p=691#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=691</guid>
		<description><![CDATA[Based on information from the US Department of Labor and the US Census Bureau, author Lawrence Shatkin says in his recently published “150 Best Recession-Proof Jobs” that careers in Ambulatory Health Care Services are in the third position in the top 10, right behind Transit and Ground Passenger Transportation” and Hospitals, and ahead of Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Based on information from the US Department of Labor and the US Census Bureau, author Lawrence Shatkin says in his recently published “150 Best Recession-Proof Jobs” that careers in Ambulatory Health Care Services are in the third position in the top 10, right behind Transit and Ground Passenger Transportation” and Hospitals, and ahead of Insurance Carriers (#10). </p>
<p><a href="http://www.educolorado.com/pages/full_story/push?article-Recession-Proof+Careers%20&#038;id=3034914-Recession-Proof+Careers" target="_blank">Click here</a> to read more. </p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP: 20-33% Medicare beneficiaries readmitted to hospitals</title>
		<link>http://mdasc.org/?p=689</link>
		<comments>http://mdasc.org/?p=689#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=689</guid>
		<description><![CDATA[“Another serious problem we’ve been hearing about lately is that of hospitals discharging older patients without any follow-up, or ‘transitional,’ services. One of every five Medicare beneficiaries is readmitted within 30 days of discharge; and one of every three, within 90 days – often because of poor communication between patients, caregivers and healthcare providers.”  [...]]]></description>
			<content:encoded><![CDATA[<p>“Another serious problem we’ve been hearing about lately is that of hospitals discharging older patients without any follow-up, or ‘transitional,’ services. One of every five Medicare beneficiaries is readmitted within 30 days of discharge; and one of every three, within 90 days – often because of poor communication between patients, caregivers and healthcare providers.”  &#8212; Jennie Chin Hansen, President, AARP, Sept./Oct. AARP Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rand study on excess health costs</title>
		<link>http://mdasc.org/?p=687</link>
		<comments>http://mdasc.org/?p=687#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=687</guid>
		<description><![CDATA[In 1960, U.S. business spent 1.2% of their payroll on health insurance. In 2006, they spent 9.9%. The Rand Corporation recently released a study that examined 37 industries from 1987 to 2005 and concluded that excess health care costs are causing significant job losses as well as revenue output losses for many American industries.
]]></description>
			<content:encoded><![CDATA[<p>In 1960, U.S. business spent 1.2% of their payroll on health insurance. In 2006, they spent 9.9%. The Rand Corporation recently released a study that examined 37 industries from 1987 to 2005 and concluded that excess health care costs are causing significant job losses as well as revenue output losses for many American industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Major Health Care Reform Proposals</title>
		<link>http://mdasc.org/?p=675</link>
		<comments>http://mdasc.org/?p=675#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=675</guid>
		<description><![CDATA[Achieving comprehensive health reform has emerged as a leading priority of the President and Congress. President Obama has outlined eight principles for health reform, seeking to address not only the 45 million people who lack health insurance, but also rising health care costs and lack of quality. In Congress, a number of comprehensive reform proposals [...]]]></description>
			<content:encoded><![CDATA[<p>Achieving comprehensive health reform has emerged as a leading priority of the President and Congress. President Obama has outlined eight principles for health reform, seeking to address not only the 45 million people who lack health insurance, but also rising health care costs and lack of quality. In Congress, a number of comprehensive reform proposals have been announced as the debate proceeds over how to overhaul the health care system.</p>
<p><a href="http://www.kff.org/healthreform/sidebyside.cfm" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Psyche Bedevils Health Effort</title>
		<link>http://mdasc.org/?p=673</link>
		<comments>http://mdasc.org/?p=673#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=673</guid>
		<description><![CDATA[I hate the health-care system &#8212; but don&#8217;t you dare mess with it.
That&#8217;s a pretty apt summary of the American mind-set about health care &#8212; and not just now, but for decades. Something about health care calls forth from the national psyche a deep, almost inexplicable schizophrenia, as the latest, delayed effort to &#8220;reform&#8221; health [...]]]></description>
			<content:encoded><![CDATA[<p>I hate the health-care system &#8212; but don&#8217;t you dare mess with it.</p>
<p>That&#8217;s a pretty apt summary of the American mind-set about health care &#8212; and not just now, but for decades. Something about health care calls forth from the national psyche a deep, almost inexplicable schizophrenia, as the latest, delayed effort to &#8220;reform&#8221; health care is showing President Barack Obama and the rest of Washington.</p>
<p><a href="http://online.wsj.com/article/SB124932874752202137.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC Focused Training</title>
		<link>http://mdasc.org/?p=670</link>
		<comments>http://mdasc.org/?p=670#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Knowledge]]></category>
		<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=670</guid>
		<description><![CDATA[State Survey Agency Training ASC Survey Process.
Click here to open the PPT.
]]></description>
			<content:encoded><![CDATA[<p>State Survey Agency Training ASC Survey Process.</p>
<p><a href='http://mdasc.org/http://mdasc.org/wp-content/uploads/2009/09/ASC_Focused_Training.ppt' target="_blank">Click here</a> to open the PPT.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare&#8217;s New Infection Control Requirements</title>
		<link>http://mdasc.org/?p=666</link>
		<comments>http://mdasc.org/?p=666#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Management Knowledge]]></category>

		<guid isPermaLink="false">http://mdasc.org/?p=666</guid>
		<description><![CDATA[Medicare’s recently revised Conditions for Coverage — the requirements ASCs need to meet to be Medicare certified — become effective May 18, 2009. Are you and your ASC prepared?
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Medicare’s recently revised Conditions for Coverage — the requirements ASCs need to meet to be Medicare certified — become effective May 18, 2009. Are you and your ASC prepared?</p>
<p><a href="http://ascassociation.org/infectioncontrol.pdf" target="_blank"><a href="http://mdasc.org/http://mdasc.org/wp-content/uploads/2009/09/infectioncontrol.pdf" target="_blank">Click here</a></a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdasc.org/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
